1 154.16 X-FORCE #1 DWS* MAR
2 152.68 NEW AVENGERS #38 SII MAR
3 148.24 AMAZING SPIDER-MAN #549 BND* MAR
4 144.14 THOR #6 MAR
5 142.52 ULTIMATES 3 #3 (Of 5)* MAR
6 137.47 ALL STAR BATMAN & ROBIN BOY WONDER #9* DC
7 137.41 HULK #2* MAR
8 135.84 FANTASTIC FOUR #554* MAR
9 133.23 AMAZING SPIDER-MAN #550 BND MAR
10 132.55 UNCANNY X-MEN #495 DWS MAR
11 131.66 JUSTICE LEAGUE O/AMERICA #18 DC
12 129.21 X-MEN LEGACY #208 DWS MAR
13 129.14 AMAZING SPIDER-MAN #551 BND MAR
14 129.12 BUFFY VAMPIRE SLAYER #11 DAR
15 126.14 CAPTAIN AMERICA #35 MAR
16 123.39 JUSTICE SOCIETY O/AMERICA #12* DC
17 122.37 MIGHTY AVENGERS #9 MAR
18 121.25 JUSTICE SOCIETY O/AMERICA #13* DC
19 100.06 COUNTDOWN TO FINAL CRISIS 12 DC
20 100.00 BATMAN #674 DC
21 99.45 COUNTDOWN TO FINAL CRISIS 11 DC
22 99.39 COUNTDOWN TO FINAL CRISIS 10 DC
23 98.79 COUNTDOWN TO FINAL CRISIS 9 DC
24 94.12 WOLVERINE #62 DWS MAR
25 85.10 ULTIMATE SPIDER-MAN #119 MAR
26 83.62 MARVEL ZOMBIES 2 #5 (Of 5) MAR
27 82.94 X-FACTOR #28 DWS MAR
28 81.60 ACTION COMICS #862* DC
29 78.81 PROJECT SUPERPOWERS #1 (Of 6)* DYN
30 76.53 INCREDIBLE HERCULES #114* MAR
31 76.25 SUPERMAN BATMAN #46 DC
32 74.09 DETECTIVE COMICS #841 DC
33 73.78 WOLVERINE ORIGINS #22 MAR
34 73.72 TEEN TITANS #56 DC
35 71.93 ULTIMATE X-MEN #91 MAR
36 71.22 ULTIMATE HUMAN #2 (Of 4) MAR
37 70.97 ANGEL AFTER THE FALL #4 IDW
38 70.14 KICK ASS #1 (MR)* MAR

39 69.76 GREEN LANTERN CORPS #21 DC
40 63.77 ULTIMATE IRON MAN II #3 (Of 5) MAR
41 61.72 DAREDEVIL #105 MAR
42 61.50 WONDER WOMAN #17 DC
43 60.96 SUPERMAN #673 DC
44 57.36 BRAVE & BOLD #10 DC
45 56.89 ULTIMATE FANTASTIC FOUR #51 MAR
46 55.57 BATMAN & OUTSIDERS #4 DC
47 55.43 BOOSTER GOLD #0 DC
48 55.30 FLASH #237 DC
49 53.75 GREEN ARROW BLACK CANARY #5* DC
50 53.67 IRON MAN #26 MAR
51 52.43 TEEN TITANS YEAR ONE #2 (Of 6) DC
52 50.97 YOUNG AVENGERS PRESENTS #2 (Of 6) MAR
53 50.12 SUPERGIRL #26 DC
54 49.47 CAPTAIN MARVEL #3 (Of 5) MAR
55 48.69 RUNAWAYS #29 MAR
56 47.66 PUNISHER WAR JOURNAL #16 MAR
57 46.26 MOON KNIGHT #15 MAR
58 45.97 NEW EXILES #2 MAR
59 45.63 LEGION OF SUPER HEROES #39 DC
60 45.42 NIGHTWING #141 DC
61 45.38 STAR WARS LEGACY #19 DAR
62 45.02 WORLD WAR HULK AFTERSMASH WARBOUND #3 (Of 5) MAR
63 44.69 DEATH O/NEW GODS #6 (Of 8) DC
64 43.83 STAR WARS LEGACY #20 DAR
65 43.09 ANNIHILATION CONQUEST #4 (Of 6) MAR
66 42.49 WORLD O/WARCRAFT #4 DC
67 42.34 UMBRELLAACADEMY APOCALYPSE SUITE #6 (Of 6) DAR
68 41.80 THUNDERBOLTS INTERNATIONAL INCIDENT MAR
69 41.56 BOYS #15 (MR) DE
70 40.99 GHOST RIDER #20 MAR
71 40.94 IMMORTAL IRON FIST ORSON RANDALL GREEN MIST DEATH MAR
72 40.73 ROBIN #171 DC
73 40.39 TWELVE #2 (Of 12) MAR
74 40.11 ANITA BLAKE VH GUILTY PLEASURES #8 (Of 12)* MAR
75 39.89 BATMAN CONFIDENTIAL #12 DC
76 38.52 NOVA ANNUAL #1 MAR
77 38.10 WORLD WAR HULK AFTERSMASH DAMAGE CONTROL #2 (Of 3) MAR
78 37.97 SALVATION RUN #4 (Of 7) DC
79 37.73 BATMAN CONFIDENTIAL #13 DC
80 37.67 NEW WARRIORS #9 MAR
81 37.16 HOUSE OF M AVENGERS #5 (Of 5) MAR
82 36.36 SPIDER-MAN WITH GREAT POWER #2 (Of 5) MAR
83 36.23 SILVER SURFER IN THY NAME #4 (Of 4) MAR
84 35.68 FABLES #69 (MR) DC
85 35.39 MS MARVEL #24 MAR
86 35.33 GOTHAM UNDERGROUND #5 (Of 9) DC
87 35.15 FABLES #70 (MR) DC
88 35.08 CABLE DEADPOOL #50 MAR
89 34.30 BLACK PANTHER #34 MAR
90 34.14 FANTASTIC FOUR LOST ADVENTURE MAR
91 33.95 BIRDS OF PREY #115 DC
92 33.79 STAR WARS DARK TIMES #9 DAR
93 33.53 WALKING DEAD #46 (MR) IMA
94 32.75 SPAWN #175 IMA
95 32.52 SHE-HULK 2 #26 MAR
96 31.80 CONAN #49 (MR) DAR
97 31.43 PUNISHER FORCE O/NATURE (MR) MAR
98 31.42 BLACK PANTHER ANNUAL #1 MAR
99 30.81 SUPERMAN CONFIDENTIAL #12 DC
100 30.25 CLANDESTINE #1 (Of 5) MAR
Comment