http://www.newsarama.com/marketreport/aug07sales.html
1 196.88 WORLD WAR HULK #3 (Of 5)* $3.99 MAR
2 170.76 JUSTICE LEAGUE O/AMERICA #12* $3.50 DC
3 161.91 DARK TOWER GUNSLINGER BORN #7 (Of 7)* $3.99 MAR
4 153.20 NEW AVENGERS #33 $2.99 MAR
5 152.44 ASTONISHING X-MEN #22 $2.99 MAR
6 141.12 THOR #2 $2.99 MAR
7 138.36 AMAZING SPIDER-MAN #543 $2.99 MAR
8 135.55 INCREDIBLE HULK #109 WWH $2.99 MAR
9 114.49 NEW AVENGERS ILLUMINATI #4 (Of 5) $2.99 MAR
10 114.43 UNCANNY X-MEN #489 $2.99 MAR
So 1.

A lista completa abaixo. Que lindo q ficou
, vou ate tirar o spoiler.
Qty Rank Index Description Ven
1 196.88 WORLD WAR HULK #3 (Of 5)* MAR
2 170.76 JUSTICE LEAGUE O/AMERICA #12* DC
3 161.91 DARK TOWER GUNSLINGER BORN #7 (Of 7)* MAR
4 153.20 NEW AVENGERS #33 MAR
5 152.44 ASTONISHING X-MEN #22 MAR
6 141.12 THOR #2 MAR
7 138.36 AMAZING SPIDER-MAN #543 MAR
8 135.55 INCREDIBLE HULK #109 WWH MAR
9 114.49 NEW AVENGERS ILLUMINATI #4 (Of 5) MAR
10 114.43 UNCANNY X-MEN #489 MAR
11 114.37 COUNTDOWN 39 DC
12 113.83 JUSTICE SOCIETY O/AMERICA #8* DC
13 113.38 COUNTDOWN 38 DC
14 112.44 AVENGERS INITIATIVE #5 CWI MAR
15 112.42 X-MEN #202 MAR
16 112.27 COUNTDOWN 37 DC
17 111.14 COUNTDOWN 36 DC
18 109.60 COUNTDOWN 35 DC
19 108.86 CAPTAIN AMERICA #29 CWI MAR
20 102.10 BATMAN #667 DC
21 101.86 WORLD WAR HULK X-MEN #3 (Of 3) WWH MAR
22 101.24 GREEN LANTERN #22 DC
23 100.00 BATMAN #668 DC
24 99.43 ULTIMATE SPIDER-MAN #112 MAR
25 95.33 WOLVERINE #56 MAR
26 94.72 FLASH #231 DC
27 90.67 WOLVERINE ORIGINS #16 MAR
28 90.46 TEEN TITANS #50* DC
29 89.79 WORLD WAR HULK FRONT LINE #3 (Of 6) MAR
30 85.36 FANTASTIC FOUR #548 CWI MAR
31 80.26 FANTASTIC FOUR #549 CWI MAR
32 78.84 BATMAN ANNUAL #26 HEAD O/DEMON DC
33 77.47 SUPERMAN BATMAN #39 DC
34 74.92 ULTIMATE X-MEN #85 MAR
35 74.05 HALO UPRISING #1 (Of 4) (MR) MAR
36 72.16 ACTION COMICS #855 DC
37 70.81 WORLD WAR HULK GAMMA CORPS #2 (Of 4) WWH MAR
38 69.76 BOOSTER GOLD #1* DC
39 69.60 SUPERMAN #666 DC
40 68.80 NEW X-MEN #41 MAR
41 68.38 X-FACTOR #22 MAR
42 68.22 THUNDERBOLTS #116 MAR
43 67.80 SENSATIONAL SPIDER-MAN #40 MAR
44 67.58 BRAVE & BOLD #6 DC
45 67.29 BLACK ADAM DARK AGE #1 (Of 6)* DC
46 67.01 GREEN LANTERN CORPS #15 DC
47 66.66 PUNISHER WAR JOURNAL #10 CWI MAR
48 66.11 WONDER WOMAN #12 (AA) DC
49 65.59 DETECTIVE COMICS #835 DC
50 64.57 ACTION COMICS #853 (CD) DC
51 64.38 IRON MAN #21 MAR
52 63.58 52 AFTERMATH THE FOUR HORSEMEN #1 (Of 6) DC
53 63.52 OMEGA FLIGHT #5 (Of 5) CWI MAR
54 63.42 DARK TOWER GUNSLINGERS GUIDEBOOK MAR
55 63.38 ULTIMATE FANTASTIC FOUR #45 MAR
56 62.96 ACTION COMICS #854 (CD) DC
57 62.86 BLACK PANTHER #30 CWI MAR
58 61.57 DAREDEVIL #99 MAR
59 60.89 SUPERGIRL #20 (AA) DC
60 58.44 NEW AVENGERS TRANSFORMERS #2 (OF 4) MAR
61 58.03 FRIENDLY NEIGHBORHOOD SPIDER-MAN #23 MAR
62 57.06 SILVER SURFER REQUIEM #4 (Of 4) MAR
63 55.72 COUNTDOWN TO ADVENTURE #1 (Of 8)(CD) DC
64 55.43 NEW WARRIORS #3 CWI MAR
65 55.21 SUB-MARINER #3 (Of 6) CWI MAR
66 55.06 LAST FANTASTIC FOUR STORY MAR
67 54.03 WORLD WAR HULK GAMMA FILES MAR
68 53.43 GHOST RIDER #14 MAR
69 52.39 AMAZONS ATTACK #5 (Of 6) DC
70 52.33 THE ORDER #2 CWI MAR
71 51.50 AMAZONS ATTACK #6 (Of 6) DC
72 51.38 NOVA #5 MAR
73 47.79 SPIDER-MAN RED SONJA #1 (Of 5) MAR
74 47.51 OUTSIDERS FIVE OF A KIND WEEK 1 NIGHTWING BOOMERANG DC
75 47.37 PUNISHER #50 (MR) MAR
76 46.06 IMMORTAL IRON FIST #8 MAR
77 45.59 OUTSIDERS FIVE O/A KIND WEEK 2 KATANA SHAZAM DC
78 45.24 MS MARVEL #18 MAR
79 45.09 OUTSIDERS FIVE O/A KIND WEEK 3 THUNDER MARTIAN MANHUNTER DC
80 44.34 OUTSIDERS FIVE O/A KIND WEEK 4 METAMORPHO AQUAMAN DC
81 43.78 OUTSIDERS FIVE O/A KIND WEEK 5 GRACE WONDER WOMAN DC
82 43.08 ANNIHILATION CONQUEST WRAITH #2 (OF 4) MAR
83 42.84 GREEN ARROW YEAR ONE #3 (OF 6) DC
84 42.62 ANNIHILATION CONQUEST QUASAR #2 (OF 4) MAR
85 42.32 BOYS #9 (RES) (MR) DE
86 41.58 ANNIHILATION CONQUEST STAR LORD #2 (OF 4) MAR
87 41.43 GREEN ARROW YEAR ONE #4 (OF 6) DC
88 40.98 STAR WARS LEGACY #15 (C: 1-0-0) DAR
89 39.57 METAL MEN #1 (OF 8) DC
90 39.08 BATMAN CONFIDENTIAL #8 DC
91 38.88 NIGHTWING #135 DC
92 38.09 SUPERGIRL & LEGION O/SUPER HEROES #33 DC
93 37.80 EXILES #97 MAR
94 37.76 BATMAN LOBO DEADLY SERIOUS #1 (OF 2) DC
95 36.73 BIRDS OF PREY #109 DC
96 36.59 BLACK CANARY #4 (OF 4) DC
97 36.46 BLACK CANARY #3 (OF 4) DC
98 35.97 NEW EXCALIBUR #22 MAR
99 33.71 CABLE DEADPOOL #44 MAR
100 33.24 SHE-HULK 2 #20 MAR
1 196.88 WORLD WAR HULK #3 (Of 5)* $3.99 MAR
2 170.76 JUSTICE LEAGUE O/AMERICA #12* $3.50 DC
3 161.91 DARK TOWER GUNSLINGER BORN #7 (Of 7)* $3.99 MAR
4 153.20 NEW AVENGERS #33 $2.99 MAR
5 152.44 ASTONISHING X-MEN #22 $2.99 MAR
6 141.12 THOR #2 $2.99 MAR
7 138.36 AMAZING SPIDER-MAN #543 $2.99 MAR
8 135.55 INCREDIBLE HULK #109 WWH $2.99 MAR
9 114.49 NEW AVENGERS ILLUMINATI #4 (Of 5) $2.99 MAR
10 114.43 UNCANNY X-MEN #489 $2.99 MAR
So 1.





A lista completa abaixo. Que lindo q ficou

Qty Rank Index Description Ven
1 196.88 WORLD WAR HULK #3 (Of 5)* MAR
2 170.76 JUSTICE LEAGUE O/AMERICA #12* DC
3 161.91 DARK TOWER GUNSLINGER BORN #7 (Of 7)* MAR
4 153.20 NEW AVENGERS #33 MAR
5 152.44 ASTONISHING X-MEN #22 MAR
6 141.12 THOR #2 MAR
7 138.36 AMAZING SPIDER-MAN #543 MAR
8 135.55 INCREDIBLE HULK #109 WWH MAR
9 114.49 NEW AVENGERS ILLUMINATI #4 (Of 5) MAR
10 114.43 UNCANNY X-MEN #489 MAR
11 114.37 COUNTDOWN 39 DC
12 113.83 JUSTICE SOCIETY O/AMERICA #8* DC
13 113.38 COUNTDOWN 38 DC
14 112.44 AVENGERS INITIATIVE #5 CWI MAR
15 112.42 X-MEN #202 MAR
16 112.27 COUNTDOWN 37 DC
17 111.14 COUNTDOWN 36 DC
18 109.60 COUNTDOWN 35 DC
19 108.86 CAPTAIN AMERICA #29 CWI MAR
20 102.10 BATMAN #667 DC
21 101.86 WORLD WAR HULK X-MEN #3 (Of 3) WWH MAR
22 101.24 GREEN LANTERN #22 DC
23 100.00 BATMAN #668 DC
24 99.43 ULTIMATE SPIDER-MAN #112 MAR
25 95.33 WOLVERINE #56 MAR
26 94.72 FLASH #231 DC
27 90.67 WOLVERINE ORIGINS #16 MAR
28 90.46 TEEN TITANS #50* DC
29 89.79 WORLD WAR HULK FRONT LINE #3 (Of 6) MAR
30 85.36 FANTASTIC FOUR #548 CWI MAR
31 80.26 FANTASTIC FOUR #549 CWI MAR
32 78.84 BATMAN ANNUAL #26 HEAD O/DEMON DC
33 77.47 SUPERMAN BATMAN #39 DC
34 74.92 ULTIMATE X-MEN #85 MAR
35 74.05 HALO UPRISING #1 (Of 4) (MR) MAR
36 72.16 ACTION COMICS #855 DC
37 70.81 WORLD WAR HULK GAMMA CORPS #2 (Of 4) WWH MAR
38 69.76 BOOSTER GOLD #1* DC
39 69.60 SUPERMAN #666 DC
40 68.80 NEW X-MEN #41 MAR
41 68.38 X-FACTOR #22 MAR
42 68.22 THUNDERBOLTS #116 MAR
43 67.80 SENSATIONAL SPIDER-MAN #40 MAR
44 67.58 BRAVE & BOLD #6 DC
45 67.29 BLACK ADAM DARK AGE #1 (Of 6)* DC
46 67.01 GREEN LANTERN CORPS #15 DC
47 66.66 PUNISHER WAR JOURNAL #10 CWI MAR
48 66.11 WONDER WOMAN #12 (AA) DC
49 65.59 DETECTIVE COMICS #835 DC
50 64.57 ACTION COMICS #853 (CD) DC
51 64.38 IRON MAN #21 MAR
52 63.58 52 AFTERMATH THE FOUR HORSEMEN #1 (Of 6) DC
53 63.52 OMEGA FLIGHT #5 (Of 5) CWI MAR
54 63.42 DARK TOWER GUNSLINGERS GUIDEBOOK MAR
55 63.38 ULTIMATE FANTASTIC FOUR #45 MAR
56 62.96 ACTION COMICS #854 (CD) DC
57 62.86 BLACK PANTHER #30 CWI MAR
58 61.57 DAREDEVIL #99 MAR
59 60.89 SUPERGIRL #20 (AA) DC
60 58.44 NEW AVENGERS TRANSFORMERS #2 (OF 4) MAR
61 58.03 FRIENDLY NEIGHBORHOOD SPIDER-MAN #23 MAR
62 57.06 SILVER SURFER REQUIEM #4 (Of 4) MAR
63 55.72 COUNTDOWN TO ADVENTURE #1 (Of 8)(CD) DC
64 55.43 NEW WARRIORS #3 CWI MAR
65 55.21 SUB-MARINER #3 (Of 6) CWI MAR
66 55.06 LAST FANTASTIC FOUR STORY MAR
67 54.03 WORLD WAR HULK GAMMA FILES MAR
68 53.43 GHOST RIDER #14 MAR
69 52.39 AMAZONS ATTACK #5 (Of 6) DC
70 52.33 THE ORDER #2 CWI MAR
71 51.50 AMAZONS ATTACK #6 (Of 6) DC
72 51.38 NOVA #5 MAR
73 47.79 SPIDER-MAN RED SONJA #1 (Of 5) MAR
74 47.51 OUTSIDERS FIVE OF A KIND WEEK 1 NIGHTWING BOOMERANG DC
75 47.37 PUNISHER #50 (MR) MAR
76 46.06 IMMORTAL IRON FIST #8 MAR
77 45.59 OUTSIDERS FIVE O/A KIND WEEK 2 KATANA SHAZAM DC
78 45.24 MS MARVEL #18 MAR
79 45.09 OUTSIDERS FIVE O/A KIND WEEK 3 THUNDER MARTIAN MANHUNTER DC
80 44.34 OUTSIDERS FIVE O/A KIND WEEK 4 METAMORPHO AQUAMAN DC
81 43.78 OUTSIDERS FIVE O/A KIND WEEK 5 GRACE WONDER WOMAN DC
82 43.08 ANNIHILATION CONQUEST WRAITH #2 (OF 4) MAR
83 42.84 GREEN ARROW YEAR ONE #3 (OF 6) DC
84 42.62 ANNIHILATION CONQUEST QUASAR #2 (OF 4) MAR
85 42.32 BOYS #9 (RES) (MR) DE
86 41.58 ANNIHILATION CONQUEST STAR LORD #2 (OF 4) MAR
87 41.43 GREEN ARROW YEAR ONE #4 (OF 6) DC
88 40.98 STAR WARS LEGACY #15 (C: 1-0-0) DAR
89 39.57 METAL MEN #1 (OF 8) DC
90 39.08 BATMAN CONFIDENTIAL #8 DC
91 38.88 NIGHTWING #135 DC
92 38.09 SUPERGIRL & LEGION O/SUPER HEROES #33 DC
93 37.80 EXILES #97 MAR
94 37.76 BATMAN LOBO DEADLY SERIOUS #1 (OF 2) DC
95 36.73 BIRDS OF PREY #109 DC
96 36.59 BLACK CANARY #4 (OF 4) DC
97 36.46 BLACK CANARY #3 (OF 4) DC
98 35.97 NEW EXCALIBUR #22 MAR
99 33.71 CABLE DEADPOOL #44 MAR
100 33.24 SHE-HULK 2 #20 MAR
Comment