VENDAS DE JULHO US and A

1 3 197.33 THOR #1*
2 4 187.25 FALLEN SON DEATH O/CAPTAIN AMERICA IRON MAN
3 1 185.39 WORLD WAR HULK #2 (Of 5) WWH*
4 5 156.01 WOLVERINE #55*
5 2 153.18 DARK TOWER GUNSLINGER BORN #6 (Of 7)*
6 6 146.80 NEW AVENGERS #32
7 7 146.60 JUSTICE LEAGUE O/AMERICA #11*
8 8 128.63 MIGHTY AVENGERS #4 CWI
9 9 126.51 ALL STAR BATMAN & ROBIN #6*
10 10 126.18 AMAZING SPIDER-MAN #542
11 11 125.37 INCREDIBLE HULK #108 WWH
12 12 120.35 BUFFY THE VAMPIRE SLAYER #5*
13 13 113.12 AVENGERS INITIATIVE #4 WWH
14 14 107.09 CAPTAIN AMERICA #28 CWI
15 15 106.09 JUSTICE SOCIETY O/AMERICA #7*
16 16 103.54 UNCANNY X-MEN #488
17 17 102.98 X-MEN #201
18 18 100.00 BATMAN #666
19 19 99.46 ALL STAR SUPERMAN #8
20 20 97.79 GREEN LANTERN #21*
21 21 95.42 WORLD WAR HULK X-MEN #2 (Of 3)
22 22 94.24 ALL FLASH #1
23 24 90.88 WORLD WAR HULK FRONT LINE #2 (Of 6) WWH
24 25 90.10 ULTIMATE SPIDER-MAN #111
25 26 88.22 COUNTDOWN 43
26 27 87.27 COUNTDOWN 42
27 28 86.93 IRON MAN #20 WWH
28 29 86.68 COUNTDOWN 41
29 30 86.06 COUNTDOWN 40
30 31 80.80 SUPERMAN BATMAN #38*
31 32 80.32 MARVEL ZOMBIES ARMY O/DARKNESS #5 (Of 5)
32 33 78.44 WORLD WAR HULK GAMMA CORPS #1 (Of 4) WWH
33 34 76.50 GHOST RIDER #13 WWH
34 35 73.24 ULTIMATE POWER #6 (Of 9)
35 37 72.29 NEW AVENGERS TRANSFORMERS #1 (Of 4)
36 38 71.53 ULTIMATE X-MEN #84
37 39 70.73 TEEN TITANS #49 (AA)
38 23 68.96 WOLVERINE ORIGINS ANNUAL #1
39 41 68.35 ORDER #1 CWI
40 42 67.86 PUNISHER WAR JOURNAL #9 CWI
41 43 66.06 SENSATIONAL SPIDER-MAN #39
42 44 65.68 BLACK PANTHER #29 CWI
43 45 64.51 BRAVE & BOLD #5
44 46 63.81 DETECTIVE COMICS #834
45 47 63.24 WONDER WOMAN #11 (AA)
46 48 62.44 SUPERMAN #664
47 49 62.39 OMEGA FLIGHT #4 CWI (Of 5)
48 50 61.99 SUPERMAN #665 (CD)
49 51 60.63 ULTIMATE FANTASTIC FOUR #44
50 52 60.03 ACTION COMICS #852 (CD)

1 3 197.33 THOR #1*
2 4 187.25 FALLEN SON DEATH O/CAPTAIN AMERICA IRON MAN
3 1 185.39 WORLD WAR HULK #2 (Of 5) WWH*
4 5 156.01 WOLVERINE #55*
5 2 153.18 DARK TOWER GUNSLINGER BORN #6 (Of 7)*
6 6 146.80 NEW AVENGERS #32
7 7 146.60 JUSTICE LEAGUE O/AMERICA #11*
8 8 128.63 MIGHTY AVENGERS #4 CWI
9 9 126.51 ALL STAR BATMAN & ROBIN #6*
10 10 126.18 AMAZING SPIDER-MAN #542
11 11 125.37 INCREDIBLE HULK #108 WWH
12 12 120.35 BUFFY THE VAMPIRE SLAYER #5*
13 13 113.12 AVENGERS INITIATIVE #4 WWH
14 14 107.09 CAPTAIN AMERICA #28 CWI
15 15 106.09 JUSTICE SOCIETY O/AMERICA #7*
16 16 103.54 UNCANNY X-MEN #488
17 17 102.98 X-MEN #201
18 18 100.00 BATMAN #666
19 19 99.46 ALL STAR SUPERMAN #8
20 20 97.79 GREEN LANTERN #21*
21 21 95.42 WORLD WAR HULK X-MEN #2 (Of 3)
22 22 94.24 ALL FLASH #1
23 24 90.88 WORLD WAR HULK FRONT LINE #2 (Of 6) WWH
24 25 90.10 ULTIMATE SPIDER-MAN #111
25 26 88.22 COUNTDOWN 43
26 27 87.27 COUNTDOWN 42
27 28 86.93 IRON MAN #20 WWH
28 29 86.68 COUNTDOWN 41
29 30 86.06 COUNTDOWN 40
30 31 80.80 SUPERMAN BATMAN #38*
31 32 80.32 MARVEL ZOMBIES ARMY O/DARKNESS #5 (Of 5)
32 33 78.44 WORLD WAR HULK GAMMA CORPS #1 (Of 4) WWH
33 34 76.50 GHOST RIDER #13 WWH
34 35 73.24 ULTIMATE POWER #6 (Of 9)
35 37 72.29 NEW AVENGERS TRANSFORMERS #1 (Of 4)
36 38 71.53 ULTIMATE X-MEN #84
37 39 70.73 TEEN TITANS #49 (AA)
38 23 68.96 WOLVERINE ORIGINS ANNUAL #1
39 41 68.35 ORDER #1 CWI
40 42 67.86 PUNISHER WAR JOURNAL #9 CWI
41 43 66.06 SENSATIONAL SPIDER-MAN #39
42 44 65.68 BLACK PANTHER #29 CWI
43 45 64.51 BRAVE & BOLD #5
44 46 63.81 DETECTIVE COMICS #834
45 47 63.24 WONDER WOMAN #11 (AA)
46 48 62.44 SUPERMAN #664
47 49 62.39 OMEGA FLIGHT #4 CWI (Of 5)
48 50 61.99 SUPERMAN #665 (CD)
49 51 60.63 ULTIMATE FANTASTIC FOUR #44
50 52 60.03 ACTION COMICS #852 (CD)
Comment