Marvel recorded 48.42% of the Unit Market Share, nearly 20 percentage points above DC’s 28.57%. Both the size of the “spread” between publishers and DC’s percentage of share are perhaps both historic figures in the Diamond/single distributor era.
From a Dollar standpoint, Marvel’s 43.62% to DC’s 27.07% is comparable to May’s figures.
From a Dollar standpoint, Marvel’s 43.62% to DC’s 27.07% is comparable to May’s figures.
1 1 329.75 WORLD WAR HULK #1 (Of 5) WWH* $3.99 MAR
2 4 297.41 NEW AVENGERS #31 CWI $2.99 MAR
3 2 252.61 X-MEN #200* $3.99 MAR
4 6 247.59 FALLEN SON DEATH O/CAPTAIN AMERICA SPIDER-MAN $2.99 MAR
5 3 244.14 DARK TOWER GUNSLINGER BORN #5 (Of 7)* $3.99 MAR
6 7 238.92 JUSTICE LEAGUE O/AMERICA #10* $2.99 DC
7 5 207.88 JUSTICE #12 (Of 12)* $3.99 DC
8 9 200.14 AMAZING SPIDER-MAN #541 $2.99 MAR
9 10 197.64 INCREDIBLE HULK #107 WWH $2.99 MAR
10 11 189.32 BUFFY THE VAMPIRE SLAYER #4 $2.99 DAR
11 12 183.18 CAPTAIN AMERICA #27 $2.99 MAR
12 14 170.67 AVENGERS INITIATIVE #3 CWI $2.99 MAR
13 8 162.60 X-MEN ENDANGERED SPECIES ONE-SHOT $3.99 MAR
14 15 157.24 WORLD WAR HULK X-MEN #1 (Of 3) $2.99 MAR
15 16 155.97 WORLD WAR HULK FRONT LINE #1 (Of 6) WWH $2.99 MAR
16 17 150.60 UNCANNY X-MEN #487 $2.99 MAR
17 18 143.25 COUNTDOWN 47** $2.99 DC
18 19 142.06 FLASH THE FASTEST MAN ALIVE #13** $2.99 DC
19 20 141.14 COUNTDOWN 46** $2.99 DC
20 21 138.80 IRON MAN #19 WWH $2.99 MAR
2 4 297.41 NEW AVENGERS #31 CWI $2.99 MAR
3 2 252.61 X-MEN #200* $3.99 MAR
4 6 247.59 FALLEN SON DEATH O/CAPTAIN AMERICA SPIDER-MAN $2.99 MAR
5 3 244.14 DARK TOWER GUNSLINGER BORN #5 (Of 7)* $3.99 MAR
6 7 238.92 JUSTICE LEAGUE O/AMERICA #10* $2.99 DC
7 5 207.88 JUSTICE #12 (Of 12)* $3.99 DC
8 9 200.14 AMAZING SPIDER-MAN #541 $2.99 MAR
9 10 197.64 INCREDIBLE HULK #107 WWH $2.99 MAR
10 11 189.32 BUFFY THE VAMPIRE SLAYER #4 $2.99 DAR
11 12 183.18 CAPTAIN AMERICA #27 $2.99 MAR
12 14 170.67 AVENGERS INITIATIVE #3 CWI $2.99 MAR
13 8 162.60 X-MEN ENDANGERED SPECIES ONE-SHOT $3.99 MAR
14 15 157.24 WORLD WAR HULK X-MEN #1 (Of 3) $2.99 MAR
15 16 155.97 WORLD WAR HULK FRONT LINE #1 (Of 6) WWH $2.99 MAR
16 17 150.60 UNCANNY X-MEN #487 $2.99 MAR
17 18 143.25 COUNTDOWN 47** $2.99 DC
18 19 142.06 FLASH THE FASTEST MAN ALIVE #13** $2.99 DC
19 20 141.14 COUNTDOWN 46** $2.99 DC
20 21 138.80 IRON MAN #19 WWH $2.99 MAR
21 22 138.47 COUNTDOWN 45** $2.99 DC
22 23 136.72 COUNTDOWN 44** $2.99 DC
23 24 136.12 ULTIMATE SPIDER-MAN #110 $2.99 MAR
24 25 134.25 SUPERMAN BATMAN #37* $2.99 DC
25 26 128.66 FANTASTIC FOUR #547 CWI $2.99 MAR
26 27 126.20 MARVEL ZOMBIES ARMY O/DARKNESS #4 (Of 5) $2.99 MDE
27 28 121.74 SUPERMAN BATMAN #36 $2.99 DC
28 29 121.17 WOLVERINE ORIGINS #15 $2.99 MAR
29 30 119.91 THUNDERBOLTS #115 CWI* $2.99 MAR
30 31 118.06 GHOST RIDER #12 WWH $2.99 MAR
31 33 114.24 BLACK PANTHER #28 CWI $2.99 MAR
32 34 113.44 PUNISHER WAR JOURNAL #8 CWI $2.99 MAR
33 35 112.35 TEEN TITANS #48 (AA) $2.99 DC
34 36 110.30 ULTIMATE X-MEN #83 $2.99 MAR
35 37 107.78 MOON KNIGHT #11 CWI $2.99 MAR
36 38 107.02 SUB-MARINER #1 (Of 6) CWI $2.99 MAR
37 39 105.52 SENSATIONAL SPIDER-MAN #38 $2.99 MAR
38 13 105.02 GREEN LANTERN SINESTRO CORPS SP #1 $4.99 DC
39 40 105.00 NEW WARRIORS #1 CWI $2.99 MAR
40 41 104.38 IRON MAN #18 CWI $2.99 MAR
41 42 102.94 OMEGA FLIGHT #3 CWI (Of 5) $2.99 MAR
42 43 102.76 BRAVE & BOLD #4 $2.99 DC
43 45 100.68 WONDER WOMAN #10 (AA) $2.99 DC
44 46 100.00 DETECTIVE COMICS #833 $2.99 DC
45 47 98.67 SUPERMAN #663 $2.99 DC
46 48 95.10 ULTIMATE FANTASTIC FOUR #43 $2.99 MAR
47 49 92.93 SUPERGIRL #18 $2.99 DC
48 50 88.56 FRIENDLY NEIGHBORHOOD SPIDER-MAN #21 $2.99 MAR
49 51 86.53 DAREDEVIL #98 $2.99 MAR
50 32 85.89 SILVER SURFER REQUIEM #2 (Of 4) $3.99 MAR
51 52 83.18 NOVA #3 CWI $2.99 MAR
52 53 80.27 AMAZONS ATTACK #3 (Of 6) $2.99 DC
53 54 76.33 HEROES FOR HIRE #11 WWH $2.99 MAR
54 44 75.47 ANNIHILATION CONQUEST PROLOGUE $3.99 MAR
55 56 74.02 MS MARVEL #16 CWI $2.99 MAR
56 57 72.56 NEW X-MEN #39 $2.99 MAR
57 59 68.58 X-FACTOR #20 $2.99 MAR
58 60 67.89 IMMORTAL IRON FIST #6 $2.99 MAR
59 55 64.73 GREEN ARROW #75 $3.50 DC
60 61 64.13 SILENT WAR #6 (Of 6) $2.99 MAR
61 62 62.98 GHOST RIDER TRAIL O/TEARS #5 (Of 6) $2.99 MAR
62 63 62.48 PUNISHER #48 (MR) $2.99 MAR
63 64 61.88 BATMAN CONFIDENTIAL #6 $2.99 DC
64 65 60.93 OUTSIDERS #48 $2.99 DC
65 66 60.61 GREEN LANTERN CORPS #13 $2.99 DC
66 67 59.42 STAR WARS LEGACY #13 $2.99 DAR
67 69 58.19 MARVEL SPOTLIGHT CAPTAIN AMERICA REMEMBERED $2.99 MAR
68 71 57.40 TRIALS O/SHAZAM #7 (Of 12) $2.99 DC
69 72 56.63 BOYS #8 (RES) (MR) $2.99 DE
70 73 56.60 NIGHTWING #133 $2.99 DC
71 74 56.58 EXILES #95 $2.99 MAR
72 75 56.16 SUPERGIRL & LEGION O/SUPER HEROES #31 $2.99 DC
73 76 55.16 ULTIMATE VISION #4 (Of 5) $2.99 MAR
74 58 54.19 AVENGERS CLASSIC #1 $3.99 MAR
75 80 52.92 BIRDS O/PREY #107 $2.99 DC
76 82 50.70 CABLE DEADPOOL #41 $2.99 MAR
77 83 50.28 CABLE DEADPOOL #42 $2.99 MAR
78 84 49.86 MYSTIC ARCANA MAGIK $2.99 MAR
79 85 48.74 X-MEN FIRST CLASS VOL 2 #1 $2.99 MAR
80 86 48.58 ROBIN #163 $2.99 DC
81 87 48.29 SHE-HULK 2 #19 $2.99 MAR
82 88 47.55 FABLES #62 (MR) $2.99 DC
83 89 47.23 HELLBOY DARKNESS CALLS #3 (Of 6) $2.99 DAR
84 90 45.69 CONAN #41 (MR) $2.99 DAR
85 92 44.64 SPAWN #168 $2.95 IMA
86 68 44.19 FRANK FRAZETTAS DEATH DEALER #3 (Of 6) (MR)* $3.99 IMA
87 70 43.31 MYTHOS SPIDER-MAN $3.99 MAR
88 93 42.90 MADAME MIRAGE #1* $2.99 IMA
89 95 41.81 SPIRIT #7 $2.99 DC
90 77 41.24 MIGHTY AVENGERS MOST WANTED FILES $3.99 MAR
91 78 41.19 WITCHBLADE PUNISHER $3.99 IMA
92 96 41.05 SPIDER-MAN FANTASTIC FOUR #3 (Of 4) $2.99 MAR
93 97 41.02 WALKING DEAD #38 (MR) $2.99 IMA
94 79 40.92 DAREDEVIL BATTLIN JACK MURDOCK #1 (Of 4) $3.99 MAR
95 98 40.69 CHECKMATE #15 $2.99 DC
96 100 40.16 JLA CLASSIFIED #39 $2.99 DC
97 104 39.55 STAR WARS REBELLION #7 $2.99 DAR
98 105 39.36 JSA CLASSIFIED #27 $2.99 DC
99 107 38.15 RED SONJA #23* $2.99 DE
100 108 37.75 LONE RANGER #6* $2.99 DE
22 23 136.72 COUNTDOWN 44** $2.99 DC
23 24 136.12 ULTIMATE SPIDER-MAN #110 $2.99 MAR
24 25 134.25 SUPERMAN BATMAN #37* $2.99 DC
25 26 128.66 FANTASTIC FOUR #547 CWI $2.99 MAR
26 27 126.20 MARVEL ZOMBIES ARMY O/DARKNESS #4 (Of 5) $2.99 MDE
27 28 121.74 SUPERMAN BATMAN #36 $2.99 DC
28 29 121.17 WOLVERINE ORIGINS #15 $2.99 MAR
29 30 119.91 THUNDERBOLTS #115 CWI* $2.99 MAR
30 31 118.06 GHOST RIDER #12 WWH $2.99 MAR
31 33 114.24 BLACK PANTHER #28 CWI $2.99 MAR
32 34 113.44 PUNISHER WAR JOURNAL #8 CWI $2.99 MAR
33 35 112.35 TEEN TITANS #48 (AA) $2.99 DC
34 36 110.30 ULTIMATE X-MEN #83 $2.99 MAR
35 37 107.78 MOON KNIGHT #11 CWI $2.99 MAR
36 38 107.02 SUB-MARINER #1 (Of 6) CWI $2.99 MAR
37 39 105.52 SENSATIONAL SPIDER-MAN #38 $2.99 MAR
38 13 105.02 GREEN LANTERN SINESTRO CORPS SP #1 $4.99 DC
39 40 105.00 NEW WARRIORS #1 CWI $2.99 MAR
40 41 104.38 IRON MAN #18 CWI $2.99 MAR
41 42 102.94 OMEGA FLIGHT #3 CWI (Of 5) $2.99 MAR
42 43 102.76 BRAVE & BOLD #4 $2.99 DC
43 45 100.68 WONDER WOMAN #10 (AA) $2.99 DC
44 46 100.00 DETECTIVE COMICS #833 $2.99 DC
45 47 98.67 SUPERMAN #663 $2.99 DC
46 48 95.10 ULTIMATE FANTASTIC FOUR #43 $2.99 MAR
47 49 92.93 SUPERGIRL #18 $2.99 DC
48 50 88.56 FRIENDLY NEIGHBORHOOD SPIDER-MAN #21 $2.99 MAR
49 51 86.53 DAREDEVIL #98 $2.99 MAR
50 32 85.89 SILVER SURFER REQUIEM #2 (Of 4) $3.99 MAR
51 52 83.18 NOVA #3 CWI $2.99 MAR
52 53 80.27 AMAZONS ATTACK #3 (Of 6) $2.99 DC
53 54 76.33 HEROES FOR HIRE #11 WWH $2.99 MAR
54 44 75.47 ANNIHILATION CONQUEST PROLOGUE $3.99 MAR
55 56 74.02 MS MARVEL #16 CWI $2.99 MAR
56 57 72.56 NEW X-MEN #39 $2.99 MAR
57 59 68.58 X-FACTOR #20 $2.99 MAR
58 60 67.89 IMMORTAL IRON FIST #6 $2.99 MAR
59 55 64.73 GREEN ARROW #75 $3.50 DC
60 61 64.13 SILENT WAR #6 (Of 6) $2.99 MAR
61 62 62.98 GHOST RIDER TRAIL O/TEARS #5 (Of 6) $2.99 MAR
62 63 62.48 PUNISHER #48 (MR) $2.99 MAR
63 64 61.88 BATMAN CONFIDENTIAL #6 $2.99 DC
64 65 60.93 OUTSIDERS #48 $2.99 DC
65 66 60.61 GREEN LANTERN CORPS #13 $2.99 DC
66 67 59.42 STAR WARS LEGACY #13 $2.99 DAR
67 69 58.19 MARVEL SPOTLIGHT CAPTAIN AMERICA REMEMBERED $2.99 MAR
68 71 57.40 TRIALS O/SHAZAM #7 (Of 12) $2.99 DC
69 72 56.63 BOYS #8 (RES) (MR) $2.99 DE
70 73 56.60 NIGHTWING #133 $2.99 DC
71 74 56.58 EXILES #95 $2.99 MAR
72 75 56.16 SUPERGIRL & LEGION O/SUPER HEROES #31 $2.99 DC
73 76 55.16 ULTIMATE VISION #4 (Of 5) $2.99 MAR
74 58 54.19 AVENGERS CLASSIC #1 $3.99 MAR
75 80 52.92 BIRDS O/PREY #107 $2.99 DC
76 82 50.70 CABLE DEADPOOL #41 $2.99 MAR
77 83 50.28 CABLE DEADPOOL #42 $2.99 MAR
78 84 49.86 MYSTIC ARCANA MAGIK $2.99 MAR
79 85 48.74 X-MEN FIRST CLASS VOL 2 #1 $2.99 MAR
80 86 48.58 ROBIN #163 $2.99 DC
81 87 48.29 SHE-HULK 2 #19 $2.99 MAR
82 88 47.55 FABLES #62 (MR) $2.99 DC
83 89 47.23 HELLBOY DARKNESS CALLS #3 (Of 6) $2.99 DAR
84 90 45.69 CONAN #41 (MR) $2.99 DAR
85 92 44.64 SPAWN #168 $2.95 IMA
86 68 44.19 FRANK FRAZETTAS DEATH DEALER #3 (Of 6) (MR)* $3.99 IMA
87 70 43.31 MYTHOS SPIDER-MAN $3.99 MAR
88 93 42.90 MADAME MIRAGE #1* $2.99 IMA
89 95 41.81 SPIRIT #7 $2.99 DC
90 77 41.24 MIGHTY AVENGERS MOST WANTED FILES $3.99 MAR
91 78 41.19 WITCHBLADE PUNISHER $3.99 IMA
92 96 41.05 SPIDER-MAN FANTASTIC FOUR #3 (Of 4) $2.99 MAR
93 97 41.02 WALKING DEAD #38 (MR) $2.99 IMA
94 79 40.92 DAREDEVIL BATTLIN JACK MURDOCK #1 (Of 4) $3.99 MAR
95 98 40.69 CHECKMATE #15 $2.99 DC
96 100 40.16 JLA CLASSIFIED #39 $2.99 DC
97 104 39.55 STAR WARS REBELLION #7 $2.99 DAR
98 105 39.36 JSA CLASSIFIED #27 $2.99 DC
99 107 38.15 RED SONJA #23* $2.99 DE
100 108 37.75 LONE RANGER #6* $2.99 DE
TOP 100 GRAPHIC NOVELS
Based on Actual Unit Sales of Products Invoiced in June 2007
Qty Rank Retail Rank Index Title Price Ven
1 2 22.49 FABLES VOL 9 SONS O/EMPIRE TP (MR) $17.99 DC
2 1 16.85 HULK PLANET HULK HC $39.99 MAR
3 3 16.33 ULTIMATES 2 VOL 2 GRAND THEFT AMERICA TP $19.99 MAR
4 10 14.56 CIVIL WAR IRON MAN TP $11.99 MAR
5 15 12.79 CIVIL WAR MARVEL UNIVERSE TP $11.99 MAR
6 35 12.16 STAR WARS CLONE WARS ADVS VOL 8 TP $6.95 DAR
7 6 10.33 JUSTICE LEAGUE O/AMERICA VOL 1 HC $24.99 DC
8 46 9.78 HELLBOY ANIMATED VOL 2 JUDGEMENT BELL TP $6.95 DAR
9 45 9.15 DEATH NOTE VOL 12 TP $7.99 VIZ
10 22 9.13 ULTIMATE FANTASTIC FOUR VOL 8 DEVILS TP $12.99 MAR
11 7 8.11 BUFFY THE VAMPIRE SLAYER OMNIBUS VOL 1 TP $24.95 DAR
12 18 8.06 SHOWCASE PRESENTS BATMAN VOL 2 TP $16.99 DC
13 8 7.94 CIVIL WAR TP $24.99 MAR
14 14 7.79 SUPERMAN BATMAN VOL 5 ENEMIES AMONG US HC $19.99 DC
15 51 7.45 BLEACH VOL 20 TP $7.95 VIZ
16 24 6.67 SHOWCASE PRESENTS ATOM VOL 1 TP $16.99 DC
17 25 6.63 CHRONICLES O/CONAN VOL 12 BEAST KING O/ABOMBI TP $16.95 DAR
18 26 6.57 ESSENTIAL SILVER SURFER VOL 2 TP $16.99 MAR
19 4 6.33 JACK KIRBYS FOURTH WORLD OMNIBUS VOL 1 HC $49.99 DC
20 13 6.27 ALIENS VS PREDATOR OMNIBUS VOL 1 TP $24.95 DAR
Based on Actual Unit Sales of Products Invoiced in June 2007
Qty Rank Retail Rank Index Title Price Ven
1 2 22.49 FABLES VOL 9 SONS O/EMPIRE TP (MR) $17.99 DC
2 1 16.85 HULK PLANET HULK HC $39.99 MAR
3 3 16.33 ULTIMATES 2 VOL 2 GRAND THEFT AMERICA TP $19.99 MAR
4 10 14.56 CIVIL WAR IRON MAN TP $11.99 MAR
5 15 12.79 CIVIL WAR MARVEL UNIVERSE TP $11.99 MAR
6 35 12.16 STAR WARS CLONE WARS ADVS VOL 8 TP $6.95 DAR
7 6 10.33 JUSTICE LEAGUE O/AMERICA VOL 1 HC $24.99 DC
8 46 9.78 HELLBOY ANIMATED VOL 2 JUDGEMENT BELL TP $6.95 DAR
9 45 9.15 DEATH NOTE VOL 12 TP $7.99 VIZ
10 22 9.13 ULTIMATE FANTASTIC FOUR VOL 8 DEVILS TP $12.99 MAR
11 7 8.11 BUFFY THE VAMPIRE SLAYER OMNIBUS VOL 1 TP $24.95 DAR
12 18 8.06 SHOWCASE PRESENTS BATMAN VOL 2 TP $16.99 DC
13 8 7.94 CIVIL WAR TP $24.99 MAR
14 14 7.79 SUPERMAN BATMAN VOL 5 ENEMIES AMONG US HC $19.99 DC
15 51 7.45 BLEACH VOL 20 TP $7.95 VIZ
16 24 6.67 SHOWCASE PRESENTS ATOM VOL 1 TP $16.99 DC
17 25 6.63 CHRONICLES O/CONAN VOL 12 BEAST KING O/ABOMBI TP $16.95 DAR
18 26 6.57 ESSENTIAL SILVER SURFER VOL 2 TP $16.99 MAR
19 4 6.33 JACK KIRBYS FOURTH WORLD OMNIBUS VOL 1 HC $49.99 DC
20 13 6.27 ALIENS VS PREDATOR OMNIBUS VOL 1 TP $24.95 DAR
Comment