Based on Actual Unit Sales of Products Invoiced in May 2007
1 2 212.21 FALLEN SON DEATH O/CAPTAIN AMERICA CAPTAIN AMERICA $2.99 MAR
2 1 164.44 DARKTOWER GUNSLINGER BORN #4 (Of 7)* $3.99 MAR
3 5 161.36 JUSTICE LEAGUE O/AMERICA #9* $2.99 DC
4 6 157.82 CAPTAIN AMERICA #26 $2.99 MAR
5 7 157.79 NEW AVENGERS #30 CWI $2.99 MAR
6 8 150.39 ASTONISHING X-MEN #21 $2.99 MAR
7 9 149.35 AMAZING SPIDER-MAN #540 $2.99 MAR
8 10 144.08 MIGHTY AVENGERS #3 CWI $2.99 MAR
9 11 142.66 ALL STAR BATMAN & ROBIN #5* $2.99 DC
10 3 138.73 WORLD WAR HULK PROLOGUE WORLD BREAKER* $3.99 MAR
11 12 137.53 INCREDIBLE HULK #106 WWH* $2.99 MAR
12 14 133.09 BUFFY THE VAMPIRE SLAYER #3 $2.99 DAR
13 4 131.98 ULTIMATES 2 #13 $3.99 MAR
14 15 128.79 AVENGERS INITIATIVE #2 CWI $2.99 MAR
15 20 127.40 52 WEEK #52 $2.50 DC
16 16 120.94 JUSTICE SOCIETY O/AMERICA #6* $2.99 DC
17 17 119.92 WOLVERINE #54* $2.99 MAR
18 18 115.85 NEW AVENGERS ILLUMINATI #3 (Of 5) $2.99 MAR
19 19 113.68 COUNTDOWN 51** $2.99 DC
20 21 104.53 COUNTDOWN 50** $2.99 DC
21 22 102.30 UNCANNY X-MEN #486 $2.99 MAR
22 23 101.70 COUNTDOWN 49** $2.99 DC
23 13 101.50 MARVEL ZOMBIES DEAD DAYS $3.99 MAR
24 24 100.00 BATMAN #665 $2.99 DC
25 25 99.61 COUNTDOWN 48** $2.99 DC
26 26 94.85 X-MEN #199 $2.99 MAR
27 28 90.95 PUNISHER WAR JOURNAL #7 CWI $2.99 MAR
28 29 90.46 ULTIMATE SPIDER-MAN #109 $2.99 MAR
29 30 90.09 FANTASTIC FOUR #546 CWI $2.99 MAR
30 32 86.06 WOLVERINE ORIGINS #14 $2.99 MAR
31 33 85.07 SUPERMAN BATMAN #35 $2.99 DC
32 34 83.70 MARVEL ZOMBIES ARMY O/DARKNESS #3 (Of 5) $2.99 MDE
33 35 82.76 THUNDERBOLTS #114 CWI* $2.99 MAR
34 37 79.47 TEEN TITANS #47 $2.99 DC
35 38 79.04 IRON MAN #17 CWI $2.99 MAR
36 39 78.36 ULTIMATE POWER #5 (Of 9) $2.99 MAR
37 40 77.93 GREEN LANTERN #19 $2.99 DC
38 41 77.46 ULTIMATE X-MEN #82 $2.99 MAR
39 42 76.73 TEEN TITANS #46 $2.99 DC
40 44 75.58 GREEN LANTERN #20 $2.99 DC
41 45 73.09 WONDER WOMAN #9 $2.99 DC
42 46 71.44 OMEGA FLIGHT #2 CWI (Of 5) $2.99 MAR
43 47 70.81 MOON KNIGHT #10 $2.99 MAR
44 27 70.10 ACTION COMICS #850 $3.99 DC
45 49 68.94 SUPERMAN #662 $2.99 DC
46 50 66.91 ACTION COMICS #849 $2.99 DC
47 31 66.16 SILVER SURFER REQUIEM #1 (Of 4) $3.99 MAR
48 51 65.95 ULTIMATE FANTASTIC FOUR #42 $2.99 MAR
49 52 65.59 BLACK PANTHER #27 CWI $2.99 MAR
50 53 64.56 DETECTIVE COMICS #832 $2.99 DC
MAY 2007 MARKET SHARES
Based on Actual Sales for Comics, Magazines, & GNs Invoiced in May 2007
Publisher Comics, Magazines, & GNs Dollar Share Comics, Magazines, & GNs Unit Share
MARVEL COMICS 42.80% 46.60%
DC COMICS 27.66% 30.81%
DARK HORSE COMICS 6.54% 5.84%
IMAGE COMICS 4.47% 4.07%
Based on Actual Sales for Comics, Magazines, & GNs Invoiced in May 2007
Publisher Comics, Magazines, & GNs Dollar Share Comics, Magazines, & GNs Unit Share
MARVEL COMICS 42.80% 46.60%
DC COMICS 27.66% 30.81%
DARK HORSE COMICS 6.54% 5.84%
IMAGE COMICS 4.47% 4.07%

Comment