TOP 100 COMICS
Based on Actual Unit Sales of Products Invoiced in April 2007
Qty Rank Retail Rank Index Title Price Ven
1 3 279.46 FALLEN SON DEATH O/CAPTAIN AMERICA WOLVERINE $2.99 MAR
2 1 275.36 JUSTICE LEAGUE O/AMERICA #7* $3.50 DC
3 4 250.13 FALLEN SON DEATH O/CAPTAIN AMERICA AVENGERS $2.99 MAR
4 2 235.38 DARKTOWER GUNSLINGER BORN #3 (Of 7)* $3.99 MAR
5 5 231.62 JUSTICE LEAGUE O/AMERICA #8* $2.99 DC
6 6 227.06 AVENGERS INITIATIVE #1 CWI $2.99 MAR
7 7 222.76 NEW AVENGERS #29 CWI $2.99 MAR
8 8 215.63 MIGHTY AVENGERS #2 CWI $2.99 MAR
9 10 174.90 WOLVERINE #53* $2.99 MAR
10 11 174.24 JUSTICE SOCIETY O/AMERICA #5* $2.99 DC
11 15 172.47 52 WEEK #50 $2.50 DC
12 12 171.29 BUFFY THE VAMPIRE SLAYER #2 NEW PTG $2.99 DAR
13 16 169.59 WORLD WAR III PART ONE CALL TO ARMS $2.50 DC
14 17 169.14 WORLD WAR III PART TWO VALIANT $2.50 DC
15 18 169.09 WORLD WAR III PART FOUR UNITED WE STAND $2.50 DC
16 19 168.67 52 WEEK #51 $2.50 DC
17 20 168.41 WORLD WAR III PART THREE HELL IS FOR HEROES $2.50 DC
18 21 168.28 52 WEEK #48 $2.50 DC
19 22 168.22 52 WEEK #49 $2.50 DC
20 9 167.01 JUSTICE #11 (Of 12) $3.50 DC
21 13 163.98 ALL STAR SUPERMAN #7 $2.99 DC
22 14 145.27 UNCANNY X-MEN #485 $2.99 MAR
23 23 132.97 X-MEN #198 $2.99 MAR
24 24 132.91 SUPERMAN BATMAN #33 $2.99 DC
25 25 132.72 FANTASTIC FOUR #545 CWI $2.99 MAR
26 26 129.19 ULTIMATE SPIDER-MAN #108 $2.99 MAR
27 27 126.64 SUPERMAN BATMAN #34 $2.99 DC
28 28 126.08 WOLVERINE ORIGINS #13 $2.99 MAR
29 29 123.36 MARVEL ZOMBIES ARMY O/DARKNESS #2 (Of 5) $2.99 MDE
30 30 122.94 MOON KNIGHT #9 CW $2.99 MAR
31 31 115.65 THUNDERBOLTS #113 CWI* $2.99 MAR
32 32 111.80 ULTIMATE X-MEN #81 $2.99 MAR
33 33 110.54 ACTION COMICS #848 $2.99 DC
34 34 108.47 TEEN TITANS #45 $2.99 DC
35 35 106.90 WONDER WOMAN #7 $2.99 DC
36 36 105.66 IRON MAN #16 $2.99 MAR
37 37 105.20 BRAVE & BOLD #3 $2.99 DC
38 38 104.42 WONDER WOMAN #8 $2.99 DC
39 39 103.32 OMEGA FLIGHT #1 CWI (Of 5) $2.99 MAR
40 40 102.21 SENSATIONAL SPIDER-MAN #37 $2.99 MAR
41 41 100.00 DETECTIVE COMICS #831 $2.99 DC
42 42 99.94 RUNAWAYS #25 $2.99 MAR
43 43 99.03 SUPERMAN #661 $2.99 DC
44 44 98.51 AMAZONS ATTACK #1 (Of 6) $2.99 DC
45 45 95.05 PUNISHER WAR JOURNAL #6 $2.99 MAR
46 46 94.62 INCREDIBLE HULK #105 $2.99 MAR
47 47 91.75 SUPERGIRL #16 $2.99 DC
48 48 89.38 FRIENDLY NEIGHBORHOOD SPIDER-MAN #19 $2.99 MAR
49 51 83.44 FLASH FASTEST MAN ALIVE #11 $2.99 DC
50 238 82.17 PAINKILLER JANE #0 $0.25 DE
51 52 82.08 DAREDEVIL #96 $2.99 MAR
52 53 78.15 GHOST RIDER #10 $2.99 MAR
53 55 76.25 NOVA #1 $2.99 MAR
54 56 76.18 MS MARVEL #14 CWI $2.99 MAR
55 57 74.09 X-23 TARGET X #5 OF(6) $2.99 MAR
56 59 67.40 NEW X-MEN #37 $2.99 MAR
57 60 67.25 X-FACTOR #18 $2.99 MAR
58 61 66.22 GHOST RIDER TRAIL O/TEARS #3 (Of 6) $2.99 MAR
59 62 66.02 IMMORTAL IRON FIST #4 $2.99 MAR
60 63 64.35 BATMAN CONFIDENTIAL #5 $2.99 DC
61 64 64.25 SILENT WAR #4 (Of 6) $2.99 MAR
62 49 62.80 NIGHTWING ANNUAL #2 $3.99 DC
63 50 62.74 ANNIHILATION HERALDS O/GALACTUS SILVER SURFER FIRELORD $3.99 MAR
64 66 59.53 GREEN LANTERN CORPS #11 $2.99 DC
65 67 59.39 PUNISHER #46 (MR) $2.99 MAR
66 68 59.04 NEWUNIVERSAL #5 $2.99 MAR
67 69 58.47 SPIDER-MAN FANTASTIC FOUR #1 (Of 4) $2.99 MAR
68 70 58.41 TRIALS O/SHAZAM #6 (Of 12) $2.99 DC
69 54 57.48 FRANK FRAZETTAS DEATH DEALER #1 (MR)* $3.99 IMA
70 71 56.02 NIGHTWING #131 $2.99 DC
71 72 56.01 SUPERGIRL & LEGION O/SUPER HEROES #28 $2.99 DC
72 74 54.91 SUPERGIRL & LEGION O/SUPER HEROES #29 $2.99 DC
73 75 54.65 ANITA BLAKE VH GUILTY PLEASURES #6 (Of 12) $2.99 MAR
74 58 54.62 OUTSIDERS ANNUAL #1 $3.99 DC
75 76 54.54 EXILES #93 $2.99 MAR
76 77 54.46 GREEN ARROW #73 $2.99 DC
77 78 52.62 NEW EXCALIBUR #18 $2.99 MAR
78 79 51.55 NEW EXCALIBUR #19 $2.99 MAR
79 80 50.33 BIRDS O/PREY #105 $2.99 DC
80 82 49.16 SHE-HULK 2 #17 $2.99 MAR
81 84 48.29 ROBIN #161 $2.99 DC
82 87 46.39 CABLE DEADPOOL #39 $2.99 MAR
83 88 46.28 FABLES #60 (MR) $2.99 DC
84 90 46.11 SQUADRON SUPREME HYPERION VS NIGHTHAWK #4 (Of 4) $2.99 MAR
85 91 44.60 CONAN #39 (MR) $2.99 DAR
86 92 43.31 LONERS #1 (Of 6) $2.99 MAR
87 95 42.44 SPIRIT #5 $2.99 DC
88 96 41.86 STAR WARS KNIGHTS O/OLD REPUBLIC #15 $2.99 DAR
89 73 41.77 SPIDER-MAN BACK I/BLACK HANDBOOK $3.99 MAR
90 97 41.61 X-MEN FIRST CLASS #8 (Of 8) $2.99 MAR
91 99 40.38 ASTROCITY DARK AGE BOOK TWO #3 $2.99 DC
92 100 39.71 JLA CLASSIFIED #37 $2.99 DC
93 101 39.18 JSA CLASSIFIED #25 $2.99 DC
94 102 38.62 WALKING DEAD #37 (MR) $2.99 IMA
95 103 38.10 HEROES FOR HIRE #9 $2.99 MAR
96 106 37.24 POWERS #24 (MR) $2.95 MAR
97 104 36.86 SHADOWPACT #12 $2.99 DC
98 83 36.78 CAPTAIN AMERICA #25 2ND PTG EPTING VAR CW $3.99 MAR
99 105 36.76 RED SONJA #21* $2.99 DE
100 65 36.74 SPIDER-MAN FAMILY #2 $4.99 MAR
Based on Actual Unit Sales of Products Invoiced in April 2007
Qty Rank Retail Rank Index Title Price Ven
1 3 279.46 FALLEN SON DEATH O/CAPTAIN AMERICA WOLVERINE $2.99 MAR
2 1 275.36 JUSTICE LEAGUE O/AMERICA #7* $3.50 DC
3 4 250.13 FALLEN SON DEATH O/CAPTAIN AMERICA AVENGERS $2.99 MAR
4 2 235.38 DARKTOWER GUNSLINGER BORN #3 (Of 7)* $3.99 MAR
5 5 231.62 JUSTICE LEAGUE O/AMERICA #8* $2.99 DC
6 6 227.06 AVENGERS INITIATIVE #1 CWI $2.99 MAR
7 7 222.76 NEW AVENGERS #29 CWI $2.99 MAR
8 8 215.63 MIGHTY AVENGERS #2 CWI $2.99 MAR
9 10 174.90 WOLVERINE #53* $2.99 MAR
10 11 174.24 JUSTICE SOCIETY O/AMERICA #5* $2.99 DC
11 15 172.47 52 WEEK #50 $2.50 DC
12 12 171.29 BUFFY THE VAMPIRE SLAYER #2 NEW PTG $2.99 DAR
13 16 169.59 WORLD WAR III PART ONE CALL TO ARMS $2.50 DC
14 17 169.14 WORLD WAR III PART TWO VALIANT $2.50 DC
15 18 169.09 WORLD WAR III PART FOUR UNITED WE STAND $2.50 DC
16 19 168.67 52 WEEK #51 $2.50 DC
17 20 168.41 WORLD WAR III PART THREE HELL IS FOR HEROES $2.50 DC
18 21 168.28 52 WEEK #48 $2.50 DC
19 22 168.22 52 WEEK #49 $2.50 DC
20 9 167.01 JUSTICE #11 (Of 12) $3.50 DC
21 13 163.98 ALL STAR SUPERMAN #7 $2.99 DC
22 14 145.27 UNCANNY X-MEN #485 $2.99 MAR
23 23 132.97 X-MEN #198 $2.99 MAR
24 24 132.91 SUPERMAN BATMAN #33 $2.99 DC
25 25 132.72 FANTASTIC FOUR #545 CWI $2.99 MAR
26 26 129.19 ULTIMATE SPIDER-MAN #108 $2.99 MAR
27 27 126.64 SUPERMAN BATMAN #34 $2.99 DC
28 28 126.08 WOLVERINE ORIGINS #13 $2.99 MAR
29 29 123.36 MARVEL ZOMBIES ARMY O/DARKNESS #2 (Of 5) $2.99 MDE
30 30 122.94 MOON KNIGHT #9 CW $2.99 MAR
31 31 115.65 THUNDERBOLTS #113 CWI* $2.99 MAR
32 32 111.80 ULTIMATE X-MEN #81 $2.99 MAR
33 33 110.54 ACTION COMICS #848 $2.99 DC
34 34 108.47 TEEN TITANS #45 $2.99 DC
35 35 106.90 WONDER WOMAN #7 $2.99 DC
36 36 105.66 IRON MAN #16 $2.99 MAR
37 37 105.20 BRAVE & BOLD #3 $2.99 DC
38 38 104.42 WONDER WOMAN #8 $2.99 DC
39 39 103.32 OMEGA FLIGHT #1 CWI (Of 5) $2.99 MAR
40 40 102.21 SENSATIONAL SPIDER-MAN #37 $2.99 MAR
41 41 100.00 DETECTIVE COMICS #831 $2.99 DC
42 42 99.94 RUNAWAYS #25 $2.99 MAR
43 43 99.03 SUPERMAN #661 $2.99 DC
44 44 98.51 AMAZONS ATTACK #1 (Of 6) $2.99 DC
45 45 95.05 PUNISHER WAR JOURNAL #6 $2.99 MAR
46 46 94.62 INCREDIBLE HULK #105 $2.99 MAR
47 47 91.75 SUPERGIRL #16 $2.99 DC
48 48 89.38 FRIENDLY NEIGHBORHOOD SPIDER-MAN #19 $2.99 MAR
49 51 83.44 FLASH FASTEST MAN ALIVE #11 $2.99 DC
50 238 82.17 PAINKILLER JANE #0 $0.25 DE
51 52 82.08 DAREDEVIL #96 $2.99 MAR
52 53 78.15 GHOST RIDER #10 $2.99 MAR
53 55 76.25 NOVA #1 $2.99 MAR
54 56 76.18 MS MARVEL #14 CWI $2.99 MAR
55 57 74.09 X-23 TARGET X #5 OF(6) $2.99 MAR
56 59 67.40 NEW X-MEN #37 $2.99 MAR
57 60 67.25 X-FACTOR #18 $2.99 MAR
58 61 66.22 GHOST RIDER TRAIL O/TEARS #3 (Of 6) $2.99 MAR
59 62 66.02 IMMORTAL IRON FIST #4 $2.99 MAR
60 63 64.35 BATMAN CONFIDENTIAL #5 $2.99 DC
61 64 64.25 SILENT WAR #4 (Of 6) $2.99 MAR
62 49 62.80 NIGHTWING ANNUAL #2 $3.99 DC
63 50 62.74 ANNIHILATION HERALDS O/GALACTUS SILVER SURFER FIRELORD $3.99 MAR
64 66 59.53 GREEN LANTERN CORPS #11 $2.99 DC
65 67 59.39 PUNISHER #46 (MR) $2.99 MAR
66 68 59.04 NEWUNIVERSAL #5 $2.99 MAR
67 69 58.47 SPIDER-MAN FANTASTIC FOUR #1 (Of 4) $2.99 MAR
68 70 58.41 TRIALS O/SHAZAM #6 (Of 12) $2.99 DC
69 54 57.48 FRANK FRAZETTAS DEATH DEALER #1 (MR)* $3.99 IMA
70 71 56.02 NIGHTWING #131 $2.99 DC
71 72 56.01 SUPERGIRL & LEGION O/SUPER HEROES #28 $2.99 DC
72 74 54.91 SUPERGIRL & LEGION O/SUPER HEROES #29 $2.99 DC
73 75 54.65 ANITA BLAKE VH GUILTY PLEASURES #6 (Of 12) $2.99 MAR
74 58 54.62 OUTSIDERS ANNUAL #1 $3.99 DC
75 76 54.54 EXILES #93 $2.99 MAR
76 77 54.46 GREEN ARROW #73 $2.99 DC
77 78 52.62 NEW EXCALIBUR #18 $2.99 MAR
78 79 51.55 NEW EXCALIBUR #19 $2.99 MAR
79 80 50.33 BIRDS O/PREY #105 $2.99 DC
80 82 49.16 SHE-HULK 2 #17 $2.99 MAR
81 84 48.29 ROBIN #161 $2.99 DC
82 87 46.39 CABLE DEADPOOL #39 $2.99 MAR
83 88 46.28 FABLES #60 (MR) $2.99 DC
84 90 46.11 SQUADRON SUPREME HYPERION VS NIGHTHAWK #4 (Of 4) $2.99 MAR
85 91 44.60 CONAN #39 (MR) $2.99 DAR
86 92 43.31 LONERS #1 (Of 6) $2.99 MAR
87 95 42.44 SPIRIT #5 $2.99 DC
88 96 41.86 STAR WARS KNIGHTS O/OLD REPUBLIC #15 $2.99 DAR
89 73 41.77 SPIDER-MAN BACK I/BLACK HANDBOOK $3.99 MAR
90 97 41.61 X-MEN FIRST CLASS #8 (Of 8) $2.99 MAR
91 99 40.38 ASTROCITY DARK AGE BOOK TWO #3 $2.99 DC
92 100 39.71 JLA CLASSIFIED #37 $2.99 DC
93 101 39.18 JSA CLASSIFIED #25 $2.99 DC
94 102 38.62 WALKING DEAD #37 (MR) $2.99 IMA
95 103 38.10 HEROES FOR HIRE #9 $2.99 MAR
96 106 37.24 POWERS #24 (MR) $2.95 MAR
97 104 36.86 SHADOWPACT #12 $2.99 DC
98 83 36.78 CAPTAIN AMERICA #25 2ND PTG EPTING VAR CW $3.99 MAR
99 105 36.76 RED SONJA #21* $2.99 DE
100 65 36.74 SPIDER-MAN FAMILY #2 $4.99 MAR
TOP 100 GRAPHIC NOVELS
Based on Actual Unit Sales of Products Invoiced in April 2007
Qty Rank Retail Rank Index Title Price Ven
1 1 34.14 CIVIL WAR TP $24.99 MAR
2 4 16.76 CIVIL WAR AMAZING SPIDER-MAN TP $17.99 MAR
3 9 13.47 CIVIL WAR FRONT LINE BOOK 1 TP $14.99 MAR
4 7 12.13 CIVIL WAR FANTASTIC FOUR TP $17.99 MAR
5 6 11.86 ALL STAR SUPERMAN VOL 1 HC $19.99 DC
6 24 11.69 FRUITS BASKET VOL 16 GN (Of 20) $9.99 TKP
7 19 11.01 CIVIL WAR X-MEN TP $11.99 MAR
8 16 10.38 CIVIL WAR THUNDERBOLTS TP $13.99 MAR
9 40 9.63 RUNAWAYS VOL 7 LIVE FAST DIGEST TP $7.99 MAR
10 10 9.38 SPIDER-MAN REIGN PREMIERE HC $19.99 MAR
11 15 8.55 SHOWCASE PRESENTS LEGION O/SUPER-HEROES VOL 1 TP $16.99 DC
12 21 8.38 BATMAN DETECTIVE TP $14.99 DC
13 26 8.25 HEROES FOR HIRE VOL 1 CIVIL WAR TP $13.99 MAR
14 29 8.08 WOLVERINE ORIGINS VOL 1 BORN IN BLOOD TP $13.99 MAR
15 48 8.00 DEATH NOTE VOL 11 TP $7.99 VIZ
16 18 7.86 SHOWCASE PRESENTS SUPERMAN VOL 3 TP $16.99 DC
17 25 7.71 DAREDEVIL DEVIL INSIDE & OUT VOL 2 TP $14.99 MAR
18 13 7.54 GOD SAVE THE QUEEN HC (MR) $19.99 DC
19 20 7.45 ESSENTIAL SPIDER-MAN VOL 8 TP $16.99 MAR
20 51 7.41 BLEACH VOL 18 TP $7.95 VIZ
21 8 7.24 300 HC $30.00 DAR
22 27 7.14 PUNISHER MAX VOL 7 MAN O/STONE TP (MR) $15.99 MAR
23 46 6.80 FULLMETAL ALCHEMIST VOL 13 TP $9.99 VIZ
24 32 6.67 BATMAN & MAD MONK TP $14.99 DC
25 23 6.58 YOUNG AVENGERS VOL 2 FAMILY MATTERS TP $17.99 MAR
26 36 6.08 HELLBLAZER REASONS TO BE CHEERFUL TP (MR) $14.99 DC
27 28 5.65 PUNISHER WAR JOURNAL VOL 1 CIVIL WAR PREM HC $19.99 MAR
28 30 5.62 WONDER WOMAN GREATEST STORIES EVER TOLD TP $19.99 DC
29 12 5.58 ULTIMATE SPIDER-MAN CLONE SAGA PREM HC $29.99 MAR
30 37 5.52 SPIDER-MAN BLACK CAT EVIL THAT MEN DO TP $14.99 MAR
31 3 5.46 ABSOLUTE BATMAN LONG HALLOWEEN HC $75.00 DC
32 50 5.42 OH MY GODDESS VOL 26 TP $10.95 DAR
33 42 5.40 SENSATIONAL SPIDER-MAN FERAL TP $13.99 MAR
34 35 5.09 SGT ROCK PROPHECY TP $17.99 DC
35 59 5.06 PATH O/THE ASSASSIN VOL 6 TP (MR) $9.95 DAR
36 2 4.99 AMAZING SPIDER-MAN OMNIBUS VOL 1 HC* $99.99 MAR
37 43 4.91 CABLE DEADPOOL VOL 6 PAVED W/GOOD INTENTIONS TP $14.99 MAR
38 49 4.85 JONAH HEX VOL 2 GUNS O/VENGEANCE TP $12.99 DC
39 44 4.80 SUPERGIRL & LEGION O/SUPER-HEROES VOL 4 $14.99 DC
40 17 4.77 ANNIHILATION BOOK 2 HC $29.99 MAR
41 60 4.63 BATTLE VIXENS VOL 11 GN (Of 11) (MR) $9.99 TKP
42 5 4.47 MARVEL MASTERWORKS INVINCIBLE IRON MAN VOL 4 NEW ED HC* $54.99 MAR
43 53 4.46 WALKING DEAD VOL 6 SORROWFUL LIFE $12.99 IMA
44 55 4.14 CRISIS AFTERMATH SPECTRE TP $12.99 DC
45 68 4.14 INU YASHA VOL 29 TP $8.95 VIZ
46 22 4.11 SPAWN COLL VOL 3 TP $29.95 IMA
47 33 3.92 ALPHA FLIGHT CLASSIC VOL 1 TP $24.99 MAR
48 38 3.87 SANDMAN MYSTERY THEATRE VOL 5 DR DEATH TP (MR) $19.99 DC
49 31 3.85 COMPLETE PEANUTS VOL 7 1963-1964 HC $28.95 FAN
50 41 3.84 WATCHMEN TP $19.99 DC
51 66 3.74 FULLMETAL ALCHEMIST VOL 12 TP $9.99 VIZ
52 67 3.73 NEON GENESIS EVANGELION VOL 10 TP $9.99 VIZ
53 56 3.48 CIVIL WAR ROAD TO CIVIL WAR TP $14.99 MAR
54 58 3.41 AMERICAN SPLENDOR ANOTHER DAY TP (MR) $14.99 DC
55 11 3.39 WILL EISNERS SPIRIT ARCHIVES VOL 21 HC $49.99 DC
56 97 3.21 ONE PIECE VOL 14 TP $7.95 VIZ
57 78 3.18 CHIBI VAMPIRE VOL 4 GN (Of 9) (MR) $9.99 TKP
58 39 3.09 AGENTS O/ATLAS PREM HC $24.99 MAR
59 14 2.98 EC ARCHIVES WEIRD SCIENCE VOL 2 HC $49.95 GEM
60 118 2.92 DOOMED PRESENTS ASHLEY WOOD TP (MR) $7.99 IDW
61 87 2.88 SAIYUKI RELOAD VOL 7 GN (Of 7) (MR) $9.99 TKP
62 57 2.87 HAWKGIRL MAW TP $17.99 DC
63 79 2.86 GENSHIKEN VOL 8 GN (MR) $10.95 RAN
64 81 2.76 PREY ORIGIN O/THE SPECIES TP $10.99 MAR
65 94 2.71 WALKING DEAD VOL 1 DAYS GONE BYE TP $9.99 IMA
66 77 2.67 WASTELAND BOOK 1 CITIES I/DUST TP (MR) $11.95 ONI
67 134 2.67 SPIDER-GIRL VOL 8 DUTY CALLS DIGEST TP $7.99 MAR
68 47 2.60 SPIDER-MAN VISIONARIES ROGER STERN VOL 1 TP $24.99 MAR
69 74 2.60 BATTLE POPE VOL 3 TP PILLOW TALK (MR) $12.99 IMA
70 61 2.56 STAR WARS LEGACY VOL 1 BROKEN TP $17.95 DAR
71 101 2.51 TENJHO TENGE VOL 13 $9.99 DC
72 76 2.48 LOVEHOLIC VOL 1 GN $12.95 DIG
73 71 2.43 CROSS BRONX VOL 1 TP (MR) $14.99 IMA
74 129 2.43 VAMPIRE KNIGHT VOL 2 TP $8.99 VIZ
75 108 2.41 ROZEN MAIDEN VOL 4 GN (Of 7) $9.99 TKP
76 113 2.38 LITTLE LULU VOL 15 EXPLORERS TP $9.95 DAR
77 116 2.35 FABLES VOL 1 LEGENDS I/EXILE TP $9.99 DC
78 186 2.28 MARVEL ADVENTURES FF VOL 5 ALL 4 ONE 4 FOR ALL DIGEST TP $6.99 MAR
79 62 2.27 GI JOE DECLASSIFIED TP $18.99 DDP
80 85 2.22 WALKING DEAD VOL 5 BEST DEFENSE TP (MR) $12.99 IMA
81 164 2.22 HIKARU NO GO VOL 9 TP $7.95 VIZ
82 165 2.20 BLACK CAT VOL 8 TP $7.99 VIZ
83 88 2.19 FAKE FUR VOL 1 GN $12.95 DIG
84 144 2.18 MILLENNIUM SNOW VOL 1 TP $8.99 VIZ
85 90 2.17 RIN VOL 3 GN $12.95 DIG
86 63 2.15 FAFHRD AND THE GRAY MOUSER TP $19.95 DAR
87 132 2.15 RG VEDA VOL 9 GN (Of 10) $9.99 TKP
88 135 2.13 HANA KIMI VOL 17 GN $9.99 VIZ
89 92 2.12 OLD BOY VOL 5 TP (MR) $12.95 DAR
90 175 2.10 D GRAY MAN VOL 5 GN $7.99 VIZ
91 178 2.10 SHAMAN KING VOL 12 TP $7.95 VIZ
92 123 2.06 WALLFLOWER VOL 11 GN (MR) $10.95 RAN
93 187 1.98 IS VOL 13 GN $7.99 VIZ
94 65 1.98 HACK SLASH VOL 2 DEATH BY SEQUEL TP $18.99 DDP
95 72 1.98 FABLES VOL 8 WOLVES TP (MR) $17.99 DC
96 98 1.96 WALKING DEAD VOL 2 TP MILES BEHIND US TP (MR) $12.99 IMA
97 52 1.93 SPIDER-MAN BIRTH O/VENOM TP $29.99 MAR
98 136 1.93 SCHOOL RUMBLE VOL 5 GN (MR) $10.95 RAN
99 86 1.92 ASTONISHING X-MEN VOL 3 TORN TP $14.99 MAR
100 148 1.92 YUBISAKI MILK TEA VOL 4 GN (Of 7) (MR) $9.99 TKP
Based on Actual Unit Sales of Products Invoiced in April 2007
Qty Rank Retail Rank Index Title Price Ven
1 1 34.14 CIVIL WAR TP $24.99 MAR
2 4 16.76 CIVIL WAR AMAZING SPIDER-MAN TP $17.99 MAR
3 9 13.47 CIVIL WAR FRONT LINE BOOK 1 TP $14.99 MAR
4 7 12.13 CIVIL WAR FANTASTIC FOUR TP $17.99 MAR
5 6 11.86 ALL STAR SUPERMAN VOL 1 HC $19.99 DC
6 24 11.69 FRUITS BASKET VOL 16 GN (Of 20) $9.99 TKP
7 19 11.01 CIVIL WAR X-MEN TP $11.99 MAR
8 16 10.38 CIVIL WAR THUNDERBOLTS TP $13.99 MAR
9 40 9.63 RUNAWAYS VOL 7 LIVE FAST DIGEST TP $7.99 MAR
10 10 9.38 SPIDER-MAN REIGN PREMIERE HC $19.99 MAR
11 15 8.55 SHOWCASE PRESENTS LEGION O/SUPER-HEROES VOL 1 TP $16.99 DC
12 21 8.38 BATMAN DETECTIVE TP $14.99 DC
13 26 8.25 HEROES FOR HIRE VOL 1 CIVIL WAR TP $13.99 MAR
14 29 8.08 WOLVERINE ORIGINS VOL 1 BORN IN BLOOD TP $13.99 MAR
15 48 8.00 DEATH NOTE VOL 11 TP $7.99 VIZ
16 18 7.86 SHOWCASE PRESENTS SUPERMAN VOL 3 TP $16.99 DC
17 25 7.71 DAREDEVIL DEVIL INSIDE & OUT VOL 2 TP $14.99 MAR
18 13 7.54 GOD SAVE THE QUEEN HC (MR) $19.99 DC
19 20 7.45 ESSENTIAL SPIDER-MAN VOL 8 TP $16.99 MAR
20 51 7.41 BLEACH VOL 18 TP $7.95 VIZ
21 8 7.24 300 HC $30.00 DAR
22 27 7.14 PUNISHER MAX VOL 7 MAN O/STONE TP (MR) $15.99 MAR
23 46 6.80 FULLMETAL ALCHEMIST VOL 13 TP $9.99 VIZ
24 32 6.67 BATMAN & MAD MONK TP $14.99 DC
25 23 6.58 YOUNG AVENGERS VOL 2 FAMILY MATTERS TP $17.99 MAR
26 36 6.08 HELLBLAZER REASONS TO BE CHEERFUL TP (MR) $14.99 DC
27 28 5.65 PUNISHER WAR JOURNAL VOL 1 CIVIL WAR PREM HC $19.99 MAR
28 30 5.62 WONDER WOMAN GREATEST STORIES EVER TOLD TP $19.99 DC
29 12 5.58 ULTIMATE SPIDER-MAN CLONE SAGA PREM HC $29.99 MAR
30 37 5.52 SPIDER-MAN BLACK CAT EVIL THAT MEN DO TP $14.99 MAR
31 3 5.46 ABSOLUTE BATMAN LONG HALLOWEEN HC $75.00 DC
32 50 5.42 OH MY GODDESS VOL 26 TP $10.95 DAR
33 42 5.40 SENSATIONAL SPIDER-MAN FERAL TP $13.99 MAR
34 35 5.09 SGT ROCK PROPHECY TP $17.99 DC
35 59 5.06 PATH O/THE ASSASSIN VOL 6 TP (MR) $9.95 DAR
36 2 4.99 AMAZING SPIDER-MAN OMNIBUS VOL 1 HC* $99.99 MAR
37 43 4.91 CABLE DEADPOOL VOL 6 PAVED W/GOOD INTENTIONS TP $14.99 MAR
38 49 4.85 JONAH HEX VOL 2 GUNS O/VENGEANCE TP $12.99 DC
39 44 4.80 SUPERGIRL & LEGION O/SUPER-HEROES VOL 4 $14.99 DC
40 17 4.77 ANNIHILATION BOOK 2 HC $29.99 MAR
41 60 4.63 BATTLE VIXENS VOL 11 GN (Of 11) (MR) $9.99 TKP
42 5 4.47 MARVEL MASTERWORKS INVINCIBLE IRON MAN VOL 4 NEW ED HC* $54.99 MAR
43 53 4.46 WALKING DEAD VOL 6 SORROWFUL LIFE $12.99 IMA
44 55 4.14 CRISIS AFTERMATH SPECTRE TP $12.99 DC
45 68 4.14 INU YASHA VOL 29 TP $8.95 VIZ
46 22 4.11 SPAWN COLL VOL 3 TP $29.95 IMA
47 33 3.92 ALPHA FLIGHT CLASSIC VOL 1 TP $24.99 MAR
48 38 3.87 SANDMAN MYSTERY THEATRE VOL 5 DR DEATH TP (MR) $19.99 DC
49 31 3.85 COMPLETE PEANUTS VOL 7 1963-1964 HC $28.95 FAN
50 41 3.84 WATCHMEN TP $19.99 DC
51 66 3.74 FULLMETAL ALCHEMIST VOL 12 TP $9.99 VIZ
52 67 3.73 NEON GENESIS EVANGELION VOL 10 TP $9.99 VIZ
53 56 3.48 CIVIL WAR ROAD TO CIVIL WAR TP $14.99 MAR
54 58 3.41 AMERICAN SPLENDOR ANOTHER DAY TP (MR) $14.99 DC
55 11 3.39 WILL EISNERS SPIRIT ARCHIVES VOL 21 HC $49.99 DC
56 97 3.21 ONE PIECE VOL 14 TP $7.95 VIZ
57 78 3.18 CHIBI VAMPIRE VOL 4 GN (Of 9) (MR) $9.99 TKP
58 39 3.09 AGENTS O/ATLAS PREM HC $24.99 MAR
59 14 2.98 EC ARCHIVES WEIRD SCIENCE VOL 2 HC $49.95 GEM
60 118 2.92 DOOMED PRESENTS ASHLEY WOOD TP (MR) $7.99 IDW
61 87 2.88 SAIYUKI RELOAD VOL 7 GN (Of 7) (MR) $9.99 TKP
62 57 2.87 HAWKGIRL MAW TP $17.99 DC
63 79 2.86 GENSHIKEN VOL 8 GN (MR) $10.95 RAN
64 81 2.76 PREY ORIGIN O/THE SPECIES TP $10.99 MAR
65 94 2.71 WALKING DEAD VOL 1 DAYS GONE BYE TP $9.99 IMA
66 77 2.67 WASTELAND BOOK 1 CITIES I/DUST TP (MR) $11.95 ONI
67 134 2.67 SPIDER-GIRL VOL 8 DUTY CALLS DIGEST TP $7.99 MAR
68 47 2.60 SPIDER-MAN VISIONARIES ROGER STERN VOL 1 TP $24.99 MAR
69 74 2.60 BATTLE POPE VOL 3 TP PILLOW TALK (MR) $12.99 IMA
70 61 2.56 STAR WARS LEGACY VOL 1 BROKEN TP $17.95 DAR
71 101 2.51 TENJHO TENGE VOL 13 $9.99 DC
